<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M3</title>
	<atom:link href="http://chris.luethy.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.luethy.net/blog</link>
	<description>Musings on the Modern Medium</description>
	<lastBuildDate>Tue, 13 Jul 2010 22:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open Source Joy: Google Opens VP8, Calls it WebM</title>
		<link>http://chris.luethy.net/blog/2010/05/19/open-source-joy-google-opens-vp8-calls-it-webm/</link>
		<comments>http://chris.luethy.net/blog/2010/05/19/open-source-joy-google-opens-vp8-calls-it-webm/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:25:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chris.luethy.net/blog/?p=754</guid>
		<description><![CDATA[As predicted, Google has released the VP8 video codec at their Google I/O conference. Calling it WebM, the codec stands to significantly shake up the ever-fluxing video codec scene, currently dominated (at least for hi-def video, whether on mobile devices or streaming video) by H.264. H.264 is famously a heavily patented video codec, managed by [...]]]></description>
			<content:encoded><![CDATA[<p>As predicted, <a href="http://www.webmproject.org/">Google has released the VP8 video codec</a> at their Google I/O conference. Calling it WebM, the codec stands to significantly shake up the ever-fluxing video codec scene, currently dominated (at least for hi-def video, whether on mobile devices or streaming video) by H.264.</p>
<p>H.264 is famously a heavily patented video codec, managed by the patent group MPEG-LA; open source fans and video engineers alike decried the patent pool, seeing it not as a defender of intellectual property, but largely as a fixture of broken patent law and an unfortunate middle-man to the situation. For those interested, famous computer scientist Donald Knuth has publicly <a href="http://progfree.org/Patents/knuth-to-pto.txt">provided a letter written to the US Patent Office</a> explaining the illogical and harmful nature of software patents.</p>
<p>Update: One strong arm of the current H.264 standard is it&#8217;s widely available hardware support, enabling devices such a mobile phones to decode the video without depleting their batteries. Fortunately, at Google I/O, the following hardware vendors announced their support of WebM: ARM, AMD, NVIDIA, Texas Instruments, Broadcom and Qualcomm.</p>
<div style="display: none;">336742355e644e9bbb22b4b6e4d499f8</div>
]]></content:encoded>
			<wfw:commentRss>http://chris.luethy.net/blog/2010/05/19/open-source-joy-google-opens-vp8-calls-it-webm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Spotlight: Run Commands on Remote Windows Machines using Linux</title>
		<link>http://chris.luethy.net/blog/2010/05/03/it-spotlight-run-commands-on-remote-windows-machines-using-linux/</link>
		<comments>http://chris.luethy.net/blog/2010/05/03/it-spotlight-run-commands-on-remote-windows-machines-using-linux/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:13:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[psexec]]></category>
		<category><![CDATA[pstools]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[winexe]]></category>

		<guid isPermaLink="false">http://chris.luethy.net/blog/?p=739</guid>
		<description><![CDATA[Brief: This article discusses winexe, a tool seemingly identical to Microsoft&#8217;s own psexec (from the pstools package), which allows for a pseudo-telnet or simple remote running of a command from one machine to another. winexe specifically allows that administration machine to run Linux. A little known gem of the IT world is the PsTools suite, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Brief: This article discusses winexe, a tool seemingly identical to Microsoft&#8217;s own psexec (from the pstools package), which allows for a pseudo-telnet or simple remote running of a command from one machine to another. winexe specifically allows that administration machine to run Linux.</em></p>
<p>A little known gem of the IT world is <a href="http://technet.microsoft.com/en-us/sysinternals/bb896649.aspx">the PsTools suite</a>, originally available on resource discs for Windows NT/2K. One program of particular interest in this suite of command line tools was psexec, which allowed one computer to remotely log in and issue commands on another (Windows) computer, but without any client service software (well, technically there is, but we&#8217;ll get to that). Here&#8217;s an example:</p>
<p>(from the administrator&#8217;s computer, S-ADMIN):</p>
<p>C:\pstools\psexec.exe \\S-REMOTE &#8220;ipconfig /all&#8221;</p>
<p>The command above would run the useful &#8220;ipconfig /all&#8221; command on the computer S-REMOTE, but display the results on S-ADMIN (the computer issuing the command). Even more interesting, one could issue this command as well:</p>
<p>C:\pstools\psexec.exe \\S-REMOTE &#8220;cmd.exe&#8221;</p>
<p>which essentially starts a telnet session on S-REMOTE.</p>
<p>What makes this all the more interesting is that unlike tools such as DameWare NT Utilities, one need not install a piece of client software first &#8211; it just works. Technically, it does install a piece of client software, but this is done through the Windows Service Scheduler and is uninstalled when you log out &#8211; effectively, there&#8217;s no client software necessary.</p>
<p>Thanks to recent improvements in Samba 4, however, this is now possible to do from a Linux box. A very capable programmer, using the current codebase of Samba 4, has put together <a href="http://eol.ovh.org/winexe/">winexe</a>. Winexe is exactly like psexec (as far as I can tell), except that it&#8217;s open source, and works from Linux, making it a very valuable tool for any system administrator who runs Linux on his own machine.</p>
<p>The usefulness of such a program is near limitless: you can remotely install a VNC server with a preset password on Windows boxes, essentially deploying a DIY virtual desktop environment, or you could use it to edit registry entries (through regedit.exe&#8217;s CLI). Note that if you merely want to grab file listings of a remote computer, the more conventional smbclient will do you well.</p>
<p>Is this useful to you? Do you know of other tricks or tools for administering Windows computers from a Linux machine? Share your knowledge in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.luethy.net/blog/2010/05/03/it-spotlight-run-commands-on-remote-windows-machines-using-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Theora, H.264, and Software Patents</title>
		<link>http://chris.luethy.net/blog/2010/05/03/theora-h-264-and-software-patents/</link>
		<comments>http://chris.luethy.net/blog/2010/05/03/theora-h-264-and-software-patents/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:50:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[donald knuth]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[software patents]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[theora]]></category>
		<category><![CDATA[video codec]]></category>

		<guid isPermaLink="false">http://chris.luethy.net/blog/?p=732</guid>
		<description><![CDATA[Steve Jobs (allegedly and quite unofficially) chimed into the Theora debate this past weekend with a curious e-mail remark: All video codecs are covered by patents. A patent pool is being assembled to go after Theora and other &#8216;open source&#8217; codecs now. Unfortunately, just because something is open source, it doesn&#8217;t mean or guarantee that [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs (allegedly and quite unofficially) chimed into <a href="http://people.xiph.org/~greg/video/ytcompare/comparison.html">the Theora debate</a> this past weekend with a curious e-mail remark:</p>
<blockquote><p>All video codecs are covered by patents. A patent pool is being assembled to go after Theora and other &#8216;open source&#8217; codecs now. Unfortunately, just because something is open source, it doesn&#8217;t mean or guarantee that it doesn&#8217;t infringe on others&#8217; patents.</p></blockquote>
<p>Theora developers confirmed they have received no such legal threats (yet) but the idea of the MPEG-LA (a patent group who controls H.264) readying some type of legal assault against the Xiph.org developers is not entirely uncharacteristic.</p>
<p>To complicate the matter, it&#8217;s widely believed that Google will be releasing, as open source, their recently acquired VP8 codec at the upcoming Google I/O conference. This is particularly exciting to the open source community, not only because it would add a second royalty-free, open source video codec to the public, but it would add one quite possibly superior to H.264; On2, the company Google acquired and with it, the VP8 codec, claimed that their codec performed better than H.264. Furthermore, an acceptable standard for video on the web thus far has been On2&#8242;s VP6, used in all versions of Flash since version 8.</p>
<p>The theme of this story is very important: software patents. Software patents have been granted, used in court, and established themselves as a major legal and philosophical foundation of the computer software industry, but that is not to say they are not suspect. From famous computer scientist <a href="http://progfree.org/Patents/knuth-to-pto.txt">Donald Knuth&#8217;s letter to the US Patent Office</a>:</p>
<blockquote><p>Congress wisely decided long ago that mathematical things cannot be patented.  Surely nobody could apply mathematics if it were necessary to pay a license fee whenever the theorem of Pythagoras is employed.  The basic algorithmic ideas that people are now rushing to patent are so fundamental, the result threatens to be like what would happen if we allowed authors to have patents on individual words and concepts.  Novelists or journalists would be unable to write stories unless their publishers had permission from the owners of the words.  Algorithms are exactly as basic to software as words are to writers, because they are the fundamental building blocks needed to make interesting products.  What would happen if individual lawyers could patent their methods of defense, or if Supreme Court justices could patent their precedents?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chris.luethy.net/blog/2010/05/03/theora-h-264-and-software-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Genesis of Apple v. Adobe</title>
		<link>http://chris.luethy.net/blog/2010/04/14/the-genesis-of-apple-v-adobe/</link>
		<comments>http://chris.luethy.net/blog/2010/04/14/the-genesis-of-apple-v-adobe/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:14:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[xerox parc]]></category>

		<guid isPermaLink="false">http://chris.luethy.net/blog/?p=595</guid>
		<description><![CDATA[&#8220;In the beginning, Xerox PARC created the graphical desktop. The personal computer was yet formless and empty, and darkness was upon the face of its software development. And then the money of Xerox moved to and fro upon the waters of innovation and PARC said, let there be icons and windows and Ethernet and SmallTalk [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In the beginning, Xerox PARC created the graphical desktop. The personal computer was yet formless and empty, and darkness was upon the face of its software development. And then the money of Xerox moved to and fro upon the waters of innovation and PARC said, let there be icons and windows and Ethernet and SmallTalk object oriented development. And lo, there was a $15,000 workstation, and Xerox saw the Alto, and that it was good.&#8221;</p>
<p>From <a href="http://www.roughlydrafted.com/">roughlydrafted.com</a>. <a href="http://www.roughlydrafted.com/2010/04/14/chronicles-of-conflict-the-history-of-adobe-vs-apple/">The entire entry</a> is an excellent read of the birth of Adobe and their tenuous relationship with Apple over the years, bringing welcomed perspective to the recent Flash debacle.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.luethy.net/blog/2010/04/14/the-genesis-of-apple-v-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumormill: Google to Open Source VP8 Video Codec</title>
		<link>http://chris.luethy.net/blog/2010/04/14/rumormill-google-to-open-source-vp8-video-codec/</link>
		<comments>http://chris.luethy.net/blog/2010/04/14/rumormill-google-to-open-source-vp8-video-codec/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:22:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[on2]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vp8]]></category>

		<guid isPermaLink="false">http://chris.luethy.net/blog/?p=590</guid>
		<description><![CDATA[As pleaded for by the Free Software Foundation, a number of sources are generating the rumor that Google will open source the recently acquired VP8 video codec at its Google I/O conference in May. This news continues to ongoing story of the future of video on the web: a number of open source-leaning groups including [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.fsf.org/blogs/community/google-free-on2-vp8-for-youtube">pleaded for by the Free Software Foundation</a>, a number of sources are generating the rumor that Google will open source the recently acquired VP8 video codec at its <a href="http://code.google.com/events/io/2010/">Google I/O conference</a> in May.</p>
<p>This news continues to ongoing story of the future of video on the web: a number of open source-leaning groups including the Mozilla Foundation, makers of the popular Firefox web browser, are strongly advocating that the HTML5 standard include a non-proprietary video codec as standard, and had labelled xiph.org&#8217;s Theora as such a codec. Technical concerns over Theora (whether <a href="http://en.wikipedia.org/wiki/Fear,_uncertainty_and_doubt">FUD</a> or not) raised the issue that if any open codec were to become de facto, it would have to be on the technological forefront. Given the highly patented nature of new developments in video codecs, this seemed unlikely, until Google announced plans to acquire On2, the company that originally developed the codec that would later be known as Theora, and also later sold newer versions of that codec for use in Adobe&#8217;s popular Flash product. On2&#8242;s most recent codec developments, called VP8, are reportedly highly competitive with the industry standard yet proprietary H.264 codec.</p>
<p>Given enough time and advocacy, there is a real chance that VP8 (or whatever it is re-branded, if at all) could challenge the use of H.264 and provide the Internet with a technologically impressive, open standard for video encoding.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.luethy.net/blog/2010/04/14/rumormill-google-to-open-source-vp8-video-codec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 13&#8242;s Hidden IT Gem: Zarafa</title>
		<link>http://chris.luethy.net/blog/2010/04/14/fedora-13s-hidden-it-gem-zarafa/</link>
		<comments>http://chris.luethy.net/blog/2010/04/14/fedora-13s-hidden-it-gem-zarafa/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:09:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mapi]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://chris.luethy.net/blog/?p=586</guid>
		<description><![CDATA[Ever since the EU ruled Microsoft had to fully document the MAPI protocol used to communicate with Exchange servers, open source implementations have cropped up left and right. Being a complex protocol (and allegedly not documented with readability in mind), it has taken a number of years for solid Exchange-compatible replacements to arrive, but 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since <a href="http://news.cnet.com/2100-1016_3-5060463.html">the EU ruled Microsoft had to fully document the MAPI protocol</a> used to communicate with Exchange servers, open source implementations have cropped up left and right. Being a complex protocol (and allegedly not documented with readability in mind), it has taken a number of years for solid Exchange-compatible replacements to arrive, but 2010 may be year IT can stop paying for all those damn Exchange license CALs (running an Exchange server requires you pay per user).</p>
<p>Fedora (and Linux in general) has never been the flashiest operating system to run, but it may be the smartest: given time and willingness, there&#8217;s almost no feature it cannot provide, and with Fedora 13, it looks like Exchange-compatible mail and calendar servers are no exception.</p>
<p><a href="http://zarafa.com/">Zarafa</a>, developed by a Dutch company of the same name, works as a bridge between Exchange-compatible clients (providing both the <a href="http://en.wikipedia.org/wiki/Messaging_Application_Programming_Interface">MAPI</a> protocol and a OWA-like web interface) and your regular Linux services: you can continue to use your same IMAP, SMTP, CalDAV and LDAP servers, while Zarafa will do the job of translating all that open speak into the MAPI protocol that clients like Outlook can understand. (For the record, Outlook supports IMAP, but not CalDAV. I am uncertain if it supports LDAP, e.g. for address books.)</p>
<p>I doubt Microsoft ever wanted to document the MAPI protocol: Exchange is a staple of the modern IT industry, a trusted service to provide that which is most important to most corporations: collaboration and communication. If products like Zarafa prove to be fully compatible and stable with that ecosystem, it&#8217;ll be another proprietary technology liberated from its economy and left open for those willing to learn to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.luethy.net/blog/2010/04/14/fedora-13s-hidden-it-gem-zarafa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
